o | Rule 13d-1(b) | ||
o | Rule 13d-1(c) | ||
þ | Rule 13d-1(d) |
Page | 1 |
of | 5 Pages |
1 | NAME OF REPORTING PERSON I.R.S. IDENTIFICATION NO. OF ABOVE PERSON (ENTITIES ONLY) Mitchell S. Steiner, M.D., F.A.C.S. |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF
A GROUP (SEE INSTRUCTIONS) |
||||
(a) o | |||||
(b) o | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
United States of America | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 4,101,763 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 733,884 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 4,101,763 | ||||
WITH | 8 | SHARED DISPOSITIVE POWER | |||
733,884 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
4,835,647 | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) (a) | ||||
þ | |||||
26,500(1) | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW 9 | ||||
13.4% | |||||
12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS)* | ||||
IN |
CUSIP NO. 40052B108 | 13G/A | Page 3 of 5 Pages |
Item 1(a). | Name of Issuer:
|
GTx, Inc. | ||
Item 1(b). | Address of Issuers
Principal Executive
Offices:
|
3 N. Dunlap Street Van Vleet Building Memphis, TN 38163 |
||
Item 2(a). | Name of Person Filing:
|
Mitchell S. Steiner, M.D., F.A.C.S. | ||
Item 2(b). | Address of Principal
Business Office or, if none, Residence:
|
3 N. Dunlap Street Memphis, TN 38163 |
||
Item 2(c). | Organization/Citizenship:
|
United States of America | ||
Item 2(d). | Title of Class
Of Securities:
|
Common Stock, $0.001 par value | ||
Item 2(e). | CUSIP Number:
|
40052B108 | ||
Item 3. | Inapplicable. |
|||
Item 4. | Ownership. |
Total Shares | ||||||||||||||||||||||||
of | ||||||||||||||||||||||||
Common | Sole | Shared | ||||||||||||||||||||||
Stock | Percent | Sole | Shared | Power | Power | |||||||||||||||||||
Beneficially | of | Voting | Voting | to | to | |||||||||||||||||||
Person | Owned | Class(1) | Power | Power | Dispose | Dispose | ||||||||||||||||||
Mitchell S.
Steiner, M.D.,
F.A.C.S. |
4,835,647 | 13.4 | % | 4,101,763 | 733,884 | 4,101,763 | 733,884 |
(1) | Based on 36,216,263 shares of Common Stock outstanding as of December 31, 2007. |
CUSIP NO. 40052B108 | 13G/A | Page 4 of 5 Pages |
Item 5. | Ownership of Five Percent or Less of a Class. |
Item 6. | Ownership of More than Five Percent on Behalf of Another Person. |
Item 7. | Identification and Classification of the Subsidiary Which Acquired the Security Being Reported on by the Parent Holding Company. |
Item 8. | Identification and Classification of Members of the Group. |
Item 9. | Notice of Dissolution of Group. |
Item 10. | Certification. |
CUSIP NO. 40052B108 | 13G/A | Page 5 of 5 Pages |
2/13/2008
|
||||
/s/ Mitchell S. Steiner, M.D., F.A.C.S.
|
||||
Mitchell S. Steiner, M.D., F.A.C.S. | ||||
Chief Executive Officer and Vice Chairman of the Board of Directors of GTx, Inc. |