Committee Composition
Below is a summary of our committee structure and membership information. To read more about any of the committees, click on the committee names in the chart below.
Audit Committee | Compensation Committee | Nominating and Governance Committee | Scientific and Development Committee | |
---|---|---|---|---|
David Hale | Audit Committee | Compensation Committee | Nominating and Governance Committee | |
Michael G. Carter, M.D. | Nominating and Governance Committee | Scientific and Development Committee | ||
Daniel Kisner, M.D. | Audit Committee | Compensation Committee | Scientific and Development Committee | |
William LaRue | Audit Committee | Compensation Committee | ||
Xin Nakanishi, Ph.D. | Scientific and Development Committee | |||
Charles Theuer, M.D., Ph.D. | Nominating and Governance Committee | Scientific and Development Committee |
= Chairperson
= Member
= Chairman of the Board
= Financial Expert