Historical Price Lookup
Trading Began Under ONCT on June 10, 2019
Week of June 3, 2019
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
June 3, 2019 | $1.28 | 909,901 | 7143:50000 | $1.17 | $1.30 | $1.16 |
June 4, 2019 | $1.26 | 894,424 | 7143:50000 | $1.33 | $1.37 | $1.23 |
June 5, 2019 | $1.32 | 950,435 | 7143:50000 | $1.25 | $1.40 | $1.15 |
June 6, 2019 | $1.20 | 1,099,647 | 7143:50000 | $1.28 | $1.40 | $1.15 |
June 7, 2019 | $1.20 | 326,150 | 7143:50000 | $1.18 | $1.28 | $1.16 |
Minimum 15 minutes delayed. Source: LSEG
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.